60/60 Probiotic Women’s 55 60 VegCap
Invest in the team you love with a Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap . Order your new Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap today and rock your team pride every time you step onto the diamond. We have Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap products for all your favorite players. Make your Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap product selection quick and easy by using our convenient filtering tool.
Your new Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap is here! Whether you’re looking for a sporty look, or a plain team Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap, this is the perfect addition to your wardrobe. Shop this Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap from Eastbay and show your Vital Flora 60/60 Probiotic Women’s 55+ 60 VegCap pride all year round!
No Refrigeration Required
- 60 Billion Live Cultures
- 60 Vital Probiotics Strains
- Just For Women Age 55
- Delayed Release Capsules
- Prebiotic Blend
- Family Owned
Suggested Usage: For best results,adult take one (1) capsule daily with or without food.
Supplement Facts
Serving Size: 1 Capsule | Servings Per Container: 60 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Women 55 Proprietary Probiotic Blend | 232 mg | |
|
||
Lactobacillus Plantarum (VPLP,VP-17,VP-36) | ||
|
||
Lactobacillus Rhamnosus (GG.VP-6,HN001,VP-19,HA-111,VP-46,VP-11) | * | |
|
||
Lactobacillus Acidophilus (VPLA-4,NCFM,VP-15,VP-35,HA-122) | * | |
|
||
Lactobacillus Casei (VPLC-1,VP-12,VP-30,VP-9,VP-16) | * | |
|
||
Lactobacillus Paracasei (Lpc-37,VP-5,VP-42,VP-33) | * | |
|
||
Lactobacillus Salivarius (VP-4,VP-38,VP-18) | * | |
|
||
Lactobacillus Brevis (VPLB-5,VP-37) | * | |
|
||
Lactobacillus Bulgaricus (VPLB-7,VP-23) | * | |
|
||
Lactobacillus Reuteri)VPLR-1,VP-24) | * | |
|
||
Lactobacillus Gasseri (VP-20,VP-40) | * | |
|
||
Lactobacillus Fermentum (VP-48) | * | |
|
||
Lactobacillus Helveticus (VP-3,ROO52,VP-44) | * | |
|
||
Lactobacillus Delbrueckii (VP-10,VP-31) | * | |
|
||
Total Lacto Probiotic Culture | 45 Billion CFU | |
|
||
Bifidobacterium Lactis (VPBA-4,BI-07,B-420,HNO19,VP-50,VP-13) | * | |
|
||
Bifidobacterium Bifidum (VPBB-6,VP-2,VP-49) | * | |
|
||
Bifidobacterium Breve (VP-7,VP-39,VP-21) | * | |
|
||
Bifidobacterium Longum (VPBL-5,VP-14,RO175) | * | |
|
||
Bifidobacterium Infantis (VPBL-6) | * | |
|
||
Total Bifido Probiotic Cultures | 15 Billion CFU | |
|
||
Total Probiotic Cultures | 60 Billion CFU | |
|
||
Prebiotic and Fiber Blend | 250 mg | |
|
||
Potato (resistant starch),Organic Acacia Fiber.Organic Apple Fiber,Organic Blue Agave,Organic Guar Gum,Organic Jerusalem Artichoke (root),Chicory (root) | ||
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetable Capsule (vegetable fiber & water),cellulose,organic rice hull. Contains traces of dairy. May contain traces f soy from fermentation ingredients.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.